JOHN WAYNE AIRPORT HISTORY AND FORECAST

APO TERMINAL AREA FORECAST DETAIL REPORT


REGION STATE:AWP-CA
CITY:SANTA ANA
LOCID:SNA
AIRPORT:JOHN WAYNE AIRPORT-ORANGE COUNTY

AIRCRAFT OPERATIONS

Enplanements (1) Itinerant Operations Local Operations



Year Air Carrier Commuter Total Air Carrier AT & Comm. GA Military Total GA Military Total Total OPS Total Inst.Ops. Based Aircraft
1976 811071 53175 864246 28150 12111 276129 593 316983 310338 120 310458 627441 89914 0
1977 885669 86569 972238 28462 16824 299142 952 345380 302540 87 302627 648007 108792 0
1978 1007768 118839 1126607 29834 19149 271910 763 321656 282393 29 282422 604078 113975 0
1979 1791457 32218 1823675 30856 23426 263523 1252 319057 297777 36 297813 616870 124169 0
1980 1174759 1170 1175929 27168 21157 249522 2014 299861 269875 43 269918 569779 110014 965
1981 1149740 1371 1151111 28428 14345 231949 1110 275832 206417 158 206575 482407 104552 1061
1982 1214331 4216 1218547 29696 15569 200314 1361 246940 183604 201 183805 430745 101684 1155
1983 1280056 30106 1310162 30131 18060 198242 1536 247969 204949 446 205395 453364 97014 924
1984 1341197 47374 1388571 29744 24585 212052 1391 267772 215501 673 216174 483946 96808 924
1985 1495411 41224 1536635 34555 13894 231771 1370 281590 239713 327 240040 521630 98865 924
1986 1873745 32451 1906196 52668 12755 230334 1242 296999 242973 150 243123 540122 132145 924
1987 2101637 83779 2185416 61630 26142 210358 2603 300733 226050 15 226065 526798 152686 924
1988 2148931 44937 2193868 61987 21132 206305 4060 293484 234398 283 234681 528165 155810 898
1989 2173502 56127 2229629 62302 27727 241383 5086 336498 196778 246 197024 533522 164380 1035
1990 2203848 77751 2281599 60497 32596 254687 1442 349222 173609 2 173611 522833 343467 1035
1991 2554728 204769 2759497 65388 30886 276392 566 373232 177370 0 177370 550602 418553 617
1992 2657422 203100 2860522 61887 27978 276992 595 367452 189990 0 189990 557442 419689 617
1993 2765550 227350 2992900 64905 34576 247503 1000 347984 146394 0 146394 494378 412031 617
1994 3080618 171908 3252526 68567 37233 245629 1189 352618 156602 0 156602 509220 428753 547
1995 3438679 82681 3521360 76538 21752 280535 244 379069 114322 0 114322 493391 457343 568
1996 3474049 103018 3577067 80989 20404 267869 273 369535 105441 0 105441 474976 434110 569
1997 3722838 115215 3838053 82098 19328 271997 100 373523 85966 0 85966 459489 433440 574
1998 3628985 82030 3711015 78741 13337 251780 106 343964 87180 0 87180 431144 402376 574
*1999 3665262 59882 3725144 80124 8015 246079 110 334328 99539 0 99539 433867 404523 589
*2000 3797165 62098 3859263 80925 8263 246079 110 335377 100828 0 100828 436205 407708 604
*2001 3933817 64395 3998212 81734 8520 246079 110 336443 102133 0 102133 438576 410953 619
*2002 4102916 67872 4170788 85249 8937 246079 110 340375 103456 0 103456 443831 417243 634
*2003 4279286 71537 4350823 88914 9375 246079 110 344478 104795 0 104795 449273 423582 649
*2004 4463240 75400 4538640 92738 9835 246079 110 348762 106152 0 106152 454914 430170 664
*2005 4655104 79472 4734576 96725 10317 246079 110 353231 107527 0 107527 460758 436954 679
*2006 4859872 83764 4943636 100981 10822 246079 110 357992 108919 0 108919 466911 444049 694
*2007 5073650 88287 5161937 105424 11353 246079 110 362966 110329 0 110329 473295 451370 709
*2008 5296834 93054 5389888 110063 11909 246079 110 368161 111758 0 111758 479919 459043 724
*2009 5529838 98079 5627917 114905 12492 246079 110 373586 113205 0 113205 486791 466856 739
*2010 5773094 103376 5876470 119961 13104 246079 110 379254 114671 0 114671 493925 474947 754
*2011 5998194 108958 6107152 124639 13812 246079 110 384640 116155 0 116155 500795 482768 769
*2012 6232074 114842 6346916 129500 14557 246079 110 390246 117659 0 117659 507905 490824 784
*2013 6475074 121043 6596117 134551 15344 246079 110 396084 119183 0 119183 515267 499126 799
*2014 6727552 127579 6855131 139798 16172 246079 110 402159 120726 0 120726 522885 507681 814
*2015 6989876 134469 7124345 145251 17045 246079 110 408485 122289 0 122289 530774 516502 832

Note  (1) Enplanements are approximately half of the reported "passenger operations", with deplanements constituting the other half.  Eg. A 7.4 MAP operating statistic for John Wayne would consist of approximately 3.7 million enplanements and an approximately equal number of deplanements.

Source: Terminal Area Forecast (TAF) System

     The 1999 TAF contains historical aviation activity data and FAA's forecasts for
     more than 400 airports receiving FAA and contract tower and radar service. This
     database also includes projections for more than 3,000 other airports in the National
     Integrated Airport Plan. The forecasts, covering fiscal years 1999-2015, project
     activity of four major users of the United States air traffic system: air carriers, air
     taxi and cummuters, general aviation, and the military. The FAA uses these forecasts
     to meet its budget and planning needs. Airport sponsors, state and local aviation
     authorities, others in aviation industry, and the public are free to use the data.

http://www.apo.data.faa.gov/ibapps/apo/wtaf/wintaf.html