Air Passengers in SCAG Region  (in 000s)
YEAR Burbank John Wayne Long Beach Los Angeles Ontario Palm Springs  Commuter Airports Regional Total Percent Growth(%)
1991 3712 4855 1353 45668 5792 858 146 62384 0.99
1992 3,828 5,673 834 46,965 6,121 882 97 64,400 3.23
1993 4,349 6,142 612 47,845 6,192 825 133 66,098 2.64
1994 4,838 6,774 490 51,050 6,386 979 142 70,659 6.90
1995 4,973 7,159 425 53,909 6,405 947 129 73,947 4.65
1996 4,838 7,308 435 57,975 6,253 1,115 140 78,064 5.57
1997 4,718 7,718 611 60,143 6,301 1,180 128 80,799 3.50
1998 4,732 7,460 647 61,216 6,435 1,256 121 81,867 1.32
1999 4,736 7,470 871 64,280 6,578 1,274 127 85,336 4.24
2000 4,749 7,773 638 67,607 6,744 1,281 111 88,903 4.18
2001 4,487 7,325 587 61,596 6,702 1,175 NA 81,872 (7.91)

* Commuter Airports are comprised of Imperial County Airport, Oxnard Airport, and Palmdale Airport.  Note that Palmdale Airport has not had commercial operations since May 1998.