The
Candidates
In alphabetical order
Douglas A Boeckler
| Elected position: | None. Supervisor in County Veterans Affairs Dept. |
| Residence: | Orange |
| Position on Measure F: | |
| Position on Measure W: | |
| Major anti-airport actions: | Was not active. Says now that "El Toro Airport would damage the quality of life we have. The voters made it clear that the airport is dead." |
| Other information | |
Bill Campbell
| Elected position: | California Assemblyman (1996-2002) - 71st District includes El Toro |
| Residence: | Villa Park |
| Position on Measure F: | Endorsed Yes on F - See February 2000 letter. |
| Position on Measure W: | Official proponent of Measure W
Major financial contributor to "Yes on W". |
| Major anti-airport actions: | Observer, June 1999 flight demonstration.
Attended numerous rallies, meetings, spoke against airport Voted "No" on Nakano bill in State Assembly |
| Other information | E-mail Billfor3rd@aol.com Campaign office phone 714-508-9700 |
Robert L. Douglas
| Elected position: | none |
| Residence: | Orange |
| Position on Measure F: | unknown |
| Position on Measure W: | unknown |
| Major anti-airport actions: | none |
| Other information | Unlisted phone; no information avaialble. |
Jim Potts
| Elected position: | Former Tustin City Councilman, Mayor |
| Residence: | Tustin |
| Position on Measure F: | Yes on F in City Council vote |
| Position on Measure W: | Supported W |
| Major anti-airport actions: | Voted
against Tustin joining OCRAA in 1999 and for
Measure F in 2000 as a Tustin City Councilman
Early supporter of Project 99. |
| Other information | E-mail: jpotts29@cox.net |
William Wetzel
| Elected position: | none |
| Residence: | Orange |
| Position on Measure F: | unknown |
| Position on Measure W: | unknown |
| Major anti-airport actions: | Was not active. Describes himself as anti-El Toro, primarily because he says it is "unsafe".. |
| Other information | Website qsl.net/n6rky |
CURRENT NEWS
ISSUES
This page last updated on December 22, 2002