An "Intercept Survey" was conducted over a consecutive seven-day period in early April. Departing passenger were approached throughout the day and the terminal. "The survey period was selected to avoid potential response bias generated by both summer travelers and Easter weekend travelers."
"The 'typical' user of JWA is male, Caucasian, between the ages of 35 and 44, and has an annual household income of $100,00 or more."
"About half (54%) were traveling due to business."
"Of the 400 air travelers included in the JWA survey sample, 47 percent were visitors and the remaining 53 percent were residents of Orange County."
The place of residence of the 53 percent, or 212 local residents,
was as follows:
City of Residence | Total | % of Local | City of Residence | Total | % of Local |
Aliso Viejo | 4 | 1.9 | Laguna Hills | 4 | 1.9 |
Anaheim | 8 | 3.8 | Laguna Niguel | 10 | 4.7 |
Anaheim Hills | 3 | 1.4 | Lake Forest | 4 | 1.9 |
Brea | 2 | 0.9 | Mission Viejo | 17 | 8.0 |
Buena Park | 1 | 0.5 | Newport Beach | 14 | 6.6 |
Corona Del Mar | 7 | 3.3 | North Tustin | 1 | 0.5 |
Costa Mesa | 11 | 5.2 | Orange | 8 | 3.8 |
Coto De Caza | 1 | 0.5 | Placentia | 3 | 1.4 |
Cypress | 1 | 0.5 | Rancho S. Margarita | 1 | 0.5 |
Dana Point | 4 | 1.9 | San Clemente | 8 | 3.8 |
Dove Canyon | 1 | 0.5 | San Juan Capistrano | 2 | 0.9 |
Fountain Valley | 3 | 1.4 | Santa Ana | 14 | 6.6 |
Fullerton | 8 | 3.8 | Seal Beach | 3 | 1.4 |
Garden Grove | 5 | 2.4 | Sunset Beach | 2 | 0.9 |
Huntington Beach | 14 | 6.6 | Trabuco Canyon | 3 | 1.4 |
Huntington Harbor | 1 | 0.5 | Tustin | 7 | 3.3 |
Irvine | 23 | 10.8 | Yorba Linda | 6 | 2.8 |
La Palma | 1 | 0.5 | (blank) | 2 | 0.9 |
Laguna Beach | 5 | 2.4 | South county | 87 | 41% |
North county | 123 | 59% | |||
(blank) | 2 |
South county residents (87) were 22% of total travelers.
North county residents (123) were 31% of total travelers.
Non-residents (188) were 47 % of total travelers.