Comparison of the three biggest U.S. airports, in terms of passengers
served in 2001.
Chicago - O'Hare | Atlanta - Hartsfield | Los Angeles - LAX | |
2000 passengers (MAP) | 72.1 | 80.2 | 67.6 |
2001 passengers (MAP) | 67.4 | 75.9 | 61.6 |
Planned expansion to: | 111 MAP in 2015 | 121 MAP in 2015 | 78 MAP in 2030 (1) |
Runways | 7 | 4 | 4 |
Planned runway expansion | add 2 and reconfigure | add 1 | None |
Acres | 7,700 | 3,750 | 3,425 |
Land acquisition planned | Yes | Yes | Yes for remote checkin site |
Miles from downtown | 17 | 10 | 15 (2) |
Rapid transit to terminal | Yes | Yes | No |
Other major regional commercial airports - 2001 | Midway - 15.6 MAP | None | Ontario - 6.8
Burbank - 4.7 John Wayne - 7.8 Long Beach - 0.6 |
(1) SCAG Regional Transportation Plan
(2) Mapquest - shortest distance driving